Track your fill-ups, mileage, services and other expenses with our quick and easy-to-use interface.
Get various statistics and graphs to track your mileage and improve fuel economy. Track multiple cars independently.
Store data in the cloud and sync across multiple devices. Integrated with Google Drive.
Select predefined service tasks or add your own. Set service and expense reminders for all your cars
|
Free version
$0.00
|
Pro Version
$5.99
One time payment
|
Business
Custom
|
|
|---|---|---|---|
| Unlimited fill-ups, services, expenses : | Do you or your team need a customised version of Fuel Buddy?
Contact us |
||
| Unlimited manual trips: | |||
| Unlimited vehicles: | |||
| In-depth analysis and reports: | |||
| Reminders based on mileage or date for services and expenses: | |||
| Voice activated input: | |||
| Customisable screens: | |||
| Automatic trip logging* : | 25 trips / month | unlimited | |
| Export to Google Drive : | only logs | logs + receipts | |
| Email data from within the app : | logs + receipts | logs + receipts + CSVs | |
| Add new service and expense names : | 8 | unlimited | |
| Instant backup of all your data and receipts in the cloud : | |||
| Access your data on the web: | |||
| Sync data between multiple devices and drivers: | |||
| GPS tracking in manual trips: | |||
| No Ads: |